ARCDirectory.co.za
dwgstudiologo.jpg

Google

WWW
ARCDirectory

Last updated:

National Building Regulations
Part T. Fire Protection

To select a section, select the down arrow and select a choice from the list.

TT2 Safety Distances

The following table is an extension of Table 2 - Safety Distance contained in
SANS 10400-T:2011 with safety distances calculated in terms of the formulae for the various fire loadings.

Table 2- Fire Safety Distances

Area of Opening 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5
Low Fire Load 1.47 1.61 1.73 1.84 1.95 2.04 2.13 2.21 2.29 2.36
Moderate Fire Load 2.00 2.04 2.08 2.12 2.16 2.20 2.25 2.31 2.34 2.38
High Fire Load 2.70 2.86 3.02 3.18 3.34 3.50 3.55 3.61 3.64 3.69
 
Area of Opening 10.0 10.5 11.0 11.5 12.0 12.5 13.0 13.5 14.0 14.5
Low Fire Load 2.43 2.50 2.56 2.62 2.68 2.73 2.79 2.84 2.88 2.93
Moderate Fire Load 2.46 2.54 2.63 2.73 2.81 2.89 2.97 3.05 3.12 3.18
High Fire Load 3.74 3.86 3.97 4.08 4.18 4.27 4.36 4.45 4.53 4.62
 
Area of Opening 15.0 15.5 16.0 16.5 17.0 17.5 18.0 18.5 19.0 19.5
Low Fire Load 2.98 3.02 3.06 3.10 3.14 3.18 3.22 3.25 3.29 3.32
Moderate Fire Load 3.25 3.31 3.37 3.43 3.48 3.54 3.59 3.64 3.68 3.73
High Fire Load 4.69 4.77 4.84 4.91 4.98 5.04 5.11 5.17 5.23 5.29
 
Area of Opening 20.0 21.0 22.0 23.0 24.0 25.0        
Low Fire Load 3.35 3.42 3.48 3.54 3.59 3.64        
Moderate Fire Load 3.78 3.86 3.94 4.02 4.09 4.16        
High Fire Load 5.34 5.45 5.55 5.65 5.75 5.84        

Read with SABS 0400:1990






Visitor No.